






Birkenstock Arizona Big Buckle Oiled Leather in Cognac
Product Description
The legendary two-strap design from BIRKENSTOCK with amplified buckle accent - the Arizona Big Buckle. The Big Buckle version features a large, elegant buckle creating a bold yet minimalist design. Shown in oiled nubuck leather.
- Anatomically formed cork and latex footbed
- Upper: Oiled nubuck leather
- Footbed lining: leather
- Sole: EVA
- Details: double wide straps with large adjustable pin buckles in metal
- “Made in Germany”
Material
Upper: Oiled leather
SIZE TABLE
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
Original: $174.95
-65%$174.95
$61.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
The legendary two-strap design from BIRKENSTOCK with amplified buckle accent - the Arizona Big Buckle. The Big Buckle version features a large, elegant buckle creating a bold yet minimalist design. Shown in oiled nubuck leather.
- Anatomically formed cork and latex footbed
- Upper: Oiled nubuck leather
- Footbed lining: leather
- Sole: EVA
- Details: double wide straps with large adjustable pin buckles in metal
- “Made in Germany”
Material
Upper: Oiled leather
SIZE TABLE
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
























