












ECCO Men's Soft 7 Leather Sneaker
Enter the world of comfort with these easy-in ECCO SOFT 7. A magic blend of style and coziness, these kicks bring to life the feeling of walking on clouds. And with the slip-in feature it's a breeze to put on.
Features & Benefits
- Crafted from premium ECCO Leather
- No need to adjust your laces, step in effortlessly with the easy on and easy off function
- Leather-covered inlay sole with ECFS™ and removable for extra width option
- Anatomical shaped footbed
- ECCO FLUIDFORM™ provides soft, flexible and fluid movement within a naturally supportive anatomical fit
Size Guide - Male
| US | CA | EU | CM |
|---|---|---|---|
| 1-1.5 | 1-1.5 | 35 | 22.3 |
| 2-2.5 | 2-2.5 | 36 | 23 |
| 3-3.5 | 3-3.5 | 37 | 23.6 |
| 4-4.5 | 4-4.5 | 38 | 24.3 |
| 5-5.5 | 5-5.5 | 39 | 25 |
| 6-6.5 | 6-6.5 | 40 | 25.6 |
| 7-7.5 | 7-7.5 | 41 | 26.3 |
| 8-8.5 | 8-8.5 | 42 | 27 |
| 9-9.5 | 9-9.5 | 43 | 27.6 |
| 10-10.5 | 10-10.5 | 44 | 28.3 |
| 11-11.5 | 11-11.5 | 45 | 29 |
| 12-12.5 | 12-12.5 | 46 | 29.6 |
| 13-13.5 | 13-13.5 | 47 | 30.3 |
| 14-14.5 | 14-14.5 | 48 | 31 |
| 15-15.5 | 15-15.5 | 49 | 31.6 |
| 16-16.5 | 16-16.5 | 50 | 32.3 |
Style No. 43000401001, 47082450678
Original: $159.95
-65%$159.95
$55.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enter the world of comfort with these easy-in ECCO SOFT 7. A magic blend of style and coziness, these kicks bring to life the feeling of walking on clouds. And with the slip-in feature it's a breeze to put on.
Features & Benefits
- Crafted from premium ECCO Leather
- No need to adjust your laces, step in effortlessly with the easy on and easy off function
- Leather-covered inlay sole with ECFS™ and removable for extra width option
- Anatomical shaped footbed
- ECCO FLUIDFORM™ provides soft, flexible and fluid movement within a naturally supportive anatomical fit
Size Guide - Male
| US | CA | EU | CM |
|---|---|---|---|
| 1-1.5 | 1-1.5 | 35 | 22.3 |
| 2-2.5 | 2-2.5 | 36 | 23 |
| 3-3.5 | 3-3.5 | 37 | 23.6 |
| 4-4.5 | 4-4.5 | 38 | 24.3 |
| 5-5.5 | 5-5.5 | 39 | 25 |
| 6-6.5 | 6-6.5 | 40 | 25.6 |
| 7-7.5 | 7-7.5 | 41 | 26.3 |
| 8-8.5 | 8-8.5 | 42 | 27 |
| 9-9.5 | 9-9.5 | 43 | 27.6 |
| 10-10.5 | 10-10.5 | 44 | 28.3 |
| 11-11.5 | 11-11.5 | 45 | 29 |
| 12-12.5 | 12-12.5 | 46 | 29.6 |
| 13-13.5 | 13-13.5 | 47 | 30.3 |
| 14-14.5 | 14-14.5 | 48 | 31 |
| 15-15.5 | 15-15.5 | 49 | 31.6 |
| 16-16.5 | 16-16.5 | 50 | 32.3 |
Style No. 43000401001, 47082450678






















